Tag Rugby ACT Summer Seniors Mixed B
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Enhance Mixed | 10 | 9 | 1 | 0 | 183 - 92 | 91 | 18 | WWWWW |
2 | The Tagaholics | 10 | 7 | 3 | 0 | 190 - 152 | 38 | 14 | LWWWL |
3 | Hog Crankers | 10 | 6 | 4 | 0 | 185 - 134 | 51 | 12 | LLWLW |
4 | Bears Mixed B | 9 | 4 | 5 | 0 | 124 - 132 | -8 | 8 | WLLWW |
5 | Allstars Mixed B | 10 | 3 | 7 | 0 | 113 - 160 | -47 | 6 | WWLLL |
6 | Bye | 10 | 1 | 9 | 0 | 55 - 165 | -110 | 2 | LLLLL |
powered by JoomSport: Joomla sports extension